96076||40.316528||-122.918013||CA||PLATINA||SHASTA
96078||40.081667||-122.169444||CA||PROBERTA||TEHAMA
96079||40.680556||-122.37||CA||SHASTA LAKE||SHASTA
96080||40.179535||-122.238281||CA||RED BLUFF||TEHAMA
96084||40.794167||-121.940833||CA||ROUND MOUNTAIN||SHASTA
96085||41.77364||-122.988183||CA||SCOTT BAR||SISKIYOU
96086||41.886589||-123.243762||CA||SEIAD VALLEY||SISKIYOU
96087||40.610896||-122.49685||CA||SHASTA||SHASTA
96088||40.504959||-121.885668||CA||SHINGLETOWN||SHASTA
96089||40.686111||-122.400556||CA||SHASTA LAKE||SHASTA
96090||40.027222||-122.122222||CA||TEHAMA||TEHAMA
96091||41.061548||-122.723919||CA||TRINITY CENTER||TRINITY
96092||39.933056||-122.052778||CA||VINA||TEHAMA
96093||40.731701||-122.935303||CA||WEAVERVILLE||TRINITY
96094||41.439466||-122.384803||CA||WEED||SISKIYOU
96095||40.638889||-122.558611||CA||WHISKEYTOWN||SHASTA
96096||40.65255||-121.877076||CA||WHITMORE||SHASTA
96097||41.720558||-122.637604||CA||YREKA||SISKIYOU
96099||40.5255||-122.7139||CA||REDDING||SHASTA
96101||41.476742||-120.545584||CA||ALTURAS||MODOC
96103||39.784745||-120.627397||CA||BLAIRSDEN-GRAEAGLE||PLUMAS
96104||41.475871||-120.151551||CA||CEDARVILLE||MODOC
96105||39.805683||-120.175212||CA||CHILCOOT||PLUMAS
96106||39.74326||-120.560458||CA||CLIO||PLUMAS
96107||38.502903||-119.482784||CA||COLEVILLE||MONO
96108||41.862555||-120.323549||CA||DAVIS CREEK||MODOC
96109||40.000799||-120.107693||CA||DOYLE||LASSEN
96110||41.316389||-120.114722||CA||EAGLEVILLE||MODOC
96111||39.445746||-120.025421||CA||FLORISTON||NEVADA
96112||41.864441||-120.161983||CA||FORT BIDWELL||MODOC
96113||40.148492||-120.171271||CA||HERLONG||LASSEN
96114||40.296325||-120.50982||CA||JANESVILLE||LASSEN
96115||41.668208||-120.181424||CA||LAKE CITY||MODOC
96116||41.230556||-120.503056||CA||LIKELY||MODOC
96117||40.362788||-120.253975||CA||LITCHFIELD||LASSEN
96118||39.662974||-120.229662||CA||LOYALTON||SIERRA
96119||41.051111||-120.474444||CA||MADELINE||LASSEN
96120||38.76473||-119.807275||CA||MARKLEEVILLE||ALPINE
96121||40.182763||-120.389508||CA||MILFORD||LASSEN
96122||39.810883||-120.466858||CA||PORTOLA||PLUMAS
96123||40.831705||-120.16001||CA||RAVENDALE||LASSEN
96124||39.651699||-120.4442||CA||CALPINE||SIERRA
96125||39.559248||-120.624135||CA||SIERRA CITY||SIERRA
96126||39.594294||-120.347789||CA||SIERRAVILLE||SIERRA
96127||40.416389||-120.651944||CA||SUSANVILLE||LASSEN
96128||40.350863||-120.406847||CA||STANDISH||LASSEN
96129||39.820278||-120.377778||CA||BECKWOURTH||PLUMAS
96130||40.398282||-120.646442||CA||SUSANVILLE||LASSEN
96132||40.946667||-120.517378||CA||TERMO||LASSEN
96133||38.64151||-119.512164||CA||TOPAZ||MONO
96134||41.931621||-121.434688||CA||TULELAKE||SISKIYOU
96135||39.720719||-120.204994||CA||VINTON||PLUMAS
96136||40.346233||-120.352156||CA||WENDEL||LASSEN
96137||40.270359||-121.109224||CA||WESTWOOD||LASSEN
96140||39.231937||-120.075328||CA||CARNELIAN BAY||PLACER
96141||39.078157||-120.179035||CA||HOMEWOOD||PLACER
96142||39.064406||-120.135747||CA||TAHOMA||EL DORADO
96143||39.240119||-120.023287||CA||KINGS BEACH||PLACER
96145||39.180618||-120.144532||CA||TAHOE CITY||PLACER
96146||39.155556||-120.215||CA||OLYMPIC VALLEY||PLACER
96148||39.24475||-120.052128||CA||TAHOE VISTA||PLACER
96150||38.916976||-119.986469||CA||SOUTH LAKE TAHOE||EL DORADO
96151||38.93375||-119.98374||CA||SOUTH LAKE TAHOE||EL DORADO
96152||38.93363||-119.98355||CA||SOUTH LAKE TAHOE||EL DORADO
96154||38.93351||-119.98345||CA||SOUTH LAKE TAHOE||EL DORADO
96155||39.0166||-120.1229||CA||SOUTH LAKE TAHOE||EL DORADO
96156||38.93379||-119.98393||CA||SOUTH LAKE TAHOE||EL DORADO
96157||38.9334||-119.98359||CA||SOUTH LAKE TAHOE||EL DORADO
96158||38.93346||-119.98385||CA||SOUTH LAKE TAHOE||EL DORADO
96160||39.328056||-120.182222||CA||TRUCKEE||NEVADA
96161||39.338546||-120.172942||CA||TRUCKEE||NEVADA
96162||39.319321||-120.295031||CA||TRUCKEE||NEVADA
96701||21.390795||-157.933237||HI||AIEA||HONOLULU
96703||22.145278||-159.315556||HI||ANAHOLA||KAUAI
96704||19.438604||-155.887463||HI||CAPTAIN COOK||HAWAII
96705||21.923017||-159.538115||HI||ELEELE||KAUAI
96706||21.327418||-158.010307||HI||EWA BEACH||HONOLULU
96707||21.345284||-158.087007||HI||KAPOLEI||HONOLULU
96708||20.907097||-156.299983||HI||HAIKU||MAUI
96709||21.325556||-158.083333||HI||KAPOLEI||HONOLULU
96710||19.888217||-155.133335||HI||HAKALAU||HAWAII
96712||21.631151||-158.069315||HI||HALEIWA||HONOLULU
96713||20.761635||-156.039659||HI||HANA||MAUI
96714||22.205278||-159.502778||HI||HANALEI||KAUAI
96715||21.9975||-159.357222||HI||HANAMAULU||KAUAI
96716||21.915644||-159.592022||HI||HANAPEPE||KAUAI
96717||21.61395||-157.915704||HI||HAUULA||HONOLULU
96718||19.431103||-155.284015||HI||HAWAII NATIONAL PARK||HAWAII
96719||20.238021||-155.838007||HI||HAWI||HAWAII
96720||19.702522||-155.093921||HI||HILO||HAWAII
96721||19.729722||-155.09||HI||HILO||HAWAII
96722||22.215948||-159.462587||HI||PRINCEVILLE||KAUAI
96725||19.610316||-155.917639||HI||HOLUALOA||HAWAII
96726||19.44845||-155.893356||HI||HONAUNAU||HAWAII
96727||20.08266||-155.488026||HI||HONOKAA||HAWAII
96728||19.872767||-155.11766||HI||HONOMU||HAWAII
96729||21.173025||-157.079138||HI||HOOLEHUA||MAUI
96730||21.56737||-157.873734||HI||KAAAWA||HONOLULU
96731||21.680278||-157.951111||HI||KAHUKU||HONOLULU
96732||20.881388||-156.478327||HI||KAHULUI||MAUI
96733||20.894722||-156.47||HI||KAHULUI||MAUI
96734||21.406262||-157.744781||HI||KAILUA||HONOLULU
96737||19.496111||-155.921667||HI||OCEAN VIEW||HAWAII
96738||19.933056||-155.684167||HI||WAIKOLOA||HAWAII
96739||19.048056||-155.571389||HI||KEAUHOU||HAWAII
96740||19.653053||-155.979809||HI||KAILUA KONA||HAWAII
96741||21.928611||-159.530278||HI||KALAHEO||KAUAI
96742||21.19289||-156.983453||HI||KALAUPAPA||MAUI
96743||20.008128||-155.705189||HI||KAMUELA||HAWAII
96744||21.422819||-157.811543||HI||KANEOHE||HONOLULU
96745||19.639722||-155.983056||HI||KAILUA KONA||HAWAII
96746||22.086798||-159.344842||HI||KAPAA||KAUAI
96747||21.921329||-159.62413||HI||KAUMAKANI||KAUAI
96748||21.090504||-156.969015||HI||KAUNAKAKAI||MAUI
96749||19.589277||-154.992644||HI||KEAAU||HAWAII
96750||19.526149||-155.930025||HI||KEALAKEKUA||HAWAII
96751||22.101944||-159.308611||HI||KEALIA||KAUAI
96752||21.973509||-159.71988||HI||KEKAHA||KAUAI
96753||20.744124||-156.447543||HI||KIHEI||MAUI
96754||22.211944||-159.412222||HI||KILAUEA||KAUAI
96755||20.218323||-155.798981||HI||KAPAAU||HAWAII
96756||21.908293||-159.474927||HI||KOLOA||KAUAI
96757||21.160097||-157.027669||HI||KUALAPUU||MAUI
96759||21.476389||-158.066667||HI||KUNIA||HONOLULU
96760||19.570637||-155.020659||HI||KURTISTOWN||HAWAII
96761||20.917432||-156.677162||HI||LAHAINA||MAUI
96762||21.659513||-157.939377||HI||LAIE||HONOLULU
96763||20.829323||-156.921027||HI||LANAI CITY||MAUI
96764||19.980194||-155.232263||HI||LAUPAHOEHOE||HAWAII
96765||21.921944||-159.509444||HI||LAWAI||KAUAI
96766||21.981618||-159.368258||HI||LIHUE||KAUAI
96767||20.878333||-156.6825||HI||LAHAINA||MAUI
96768||20.846932||-156.332735||HI||MAKAWAO||MAUI
96769||21.927639||-159.790721||HI||MAKAWELI||KAUAI
96770||21.142202||-157.219277||HI||MAUNALOA||MAUI
96771||19.550587||-155.086436||HI||MOUNTAIN VIEW||HAWAII
96772||19.066844||-155.657474||HI||NAALEHU||HAWAII
96773||19.904436||-155.159923||HI||NINOLE||HAWAII
96774||20.011887||-155.274666||HI||OOKALA||HAWAII
96776||20.027119||-155.369728||HI||PAAUILO||HAWAII
96777||19.207898||-155.481506||HI||PAHALA||HAWAII
96778||19.508901||-154.923135||HI||PAHOA||HAWAII
96779||20.91539||-156.38017||HI||PAIA||MAUI
96780||19.904835||-155.218402||HI||PAPAALOA||HAWAII
96781||19.791643||-155.098442||HI||PAPAIKOU||HAWAII
96782||21.408393||-157.965164||HI||PEARL CITY||HONOLULU
96783||19.835283||-155.112994||HI||PEPEEKEO||HAWAII
96784||20.863611||-156.453056||HI||PUUNENE||MAUI
96785||19.480066||-155.19743||HI||VOLCANO||HAWAII
96786||21.500596||-158.043527||HI||WAHIAWA||HONOLULU
96788||20.836667||-156.336667||HI||PUKALANI||MAUI
96789||21.45311||-158.017379||HI||MILILANI||HONOLULU
96790||20.753353||-156.326026||HI||KULA||MAUI
96791||21.576623||-158.126673||HI||WAIALUA||HONOLULU
96792||21.435192||-158.178071||HI||WAIANAE||HONOLULU
96793||20.896586||-156.503612||HI||WAILUKU||MAUI
96795||21.341786||-157.713094||HI||WAIMANALO||HONOLULU
96796||21.968487||-159.669429||HI||WAIMEA||KAUAI
96797||21.398203||-158.012418||HI||WAIPAHU||HONOLULU
96801||21.307524||-157.858433||HI||HONOLULU||HONOLULU
96802||21.307304||-157.858743||HI||HONOLULU||HONOLULU
96803||21.307494||-157.858553||HI||HONOLULU||HONOLULU
96804||21.307444||-157.858743||HI||HONOLULU||HONOLULU
96805||21.306994||-157.858713||HI||HONOLULU||HONOLULU
96806||21.307124||-157.858733||HI||HONOLULU||HONOLULU
96807||21.307004||-157.858873||HI||HONOLULU||HONOLULU
96808||21.307374||-157.858503||HI||HONOLULU||HONOLULU
96809||21.307114||-157.858413||HI||HONOLULU||HONOLULU
96810||21.307514||-157.858343||HI||HONOLULU||HONOLULU
96811||21.307324||-157.858913||HI||HONOLULU||HONOLULU
96812||21.307504||-157.858673||HI||HONOLULU||HONOLULU
96813||21.317905||-157.852072||HI||HONOLULU||HONOLULU
96814||21.299846||-157.843876||HI||HONOLULU||HONOLULU
96815||21.281084||-157.826616||HI||HONOLULU||HONOLULU
96816||21.288677||-157.800626||HI||HONOLULU||HONOLULU
96817||21.329452||-157.861469||HI||HONOLULU||HONOLULU
96818||21.353173||-157.926925||HI||HONOLULU||HONOLULU
96819||21.34877||-157.875947||HI||HONOLULU||HONOLULU
96820||21.33695||-157.922978||HI||HONOLULU||HONOLULU
96821||21.292811||-157.755242||HI||HONOLULU||HONOLULU
96822||21.311704||-157.829819||HI||HONOLULU||HONOLULU
96823||21.3072||-157.8465||HI||HONOLULU||HONOLULU
96824||21.2808||-157.7552||HI||HONOLULU||HONOLULU
96825||21.298684||-157.698523||HI||HONOLULU||HONOLULU
96826||21.294139||-157.828388||HI||HONOLULU||HONOLULU
96827||21.3172||-157.8643||HI||HONOLULU||HONOLULU
96828||21.294||-157.8226||HI||HONOLULU||HONOLULU
96830||21.2841||-157.8341||HI||HONOLULU||HONOLULU
96835||21.3509||-157.8794||HI||HONOLULU||HONOLULU
96836||21.2899||-157.8384||HI||HONOLULU||HONOLULU
96837||21.315||-157.8633||HI||HONOLULU||HONOLULU
96838||21.30728||-157.85851||HI||HONOLULU||HONOLULU
96839||21.3107||-157.812||HI||HONOLULU||HONOLULU
96840||21.307354||-157.858843||HI||HONOLULU||HONOLULU
96841||21.307074||-157.858803||HI||HONOLULU||HONOLULU
96843||21.305723||-157.854032||HI||HONOLULU||HONOLULU
96844||21.2981||-157.8189||HI||HONOLULU||HONOLULU
96846||21.307444||-157.858753||HI||HONOLULU||HONOLULU
96847||21.307304||-157.858693||HI||HONOLULU||HONOLULU
96848||21.298335||-157.814557||HI||HONOLULU||HONOLULU
96849||21.30694||-157.8584||HI||HONOLULU||HONOLULU
96850||21.305217||-157.862507||HI||HONOLULU||HONOLULU
96853||21.310833||-157.934444||HI||HICKAM AFB||HONOLULU
96854||21.485833||-158.036389||HI||WHEELER ARMY AIRFIELD||HONOLULU
96857||21.4975||-158.063056||HI||SCHOFIELD BARRACKS||HONOLULU
96858||21.3392||-157.8885||HI||FORT SHAFTER||HONOLULU
96859||21.360833||-157.891667||HI||TRIPLER ARMY MEDICAL CENTER||HONOLULU
96860||21.355||-157.971944||HI||PEARL HARBOR||HONOLULU
96861||21.386||-157.9078||HI||CAMP H M SMITH||HONOLULU
96863||21.4492||-157.766||HI||M C B H KANEOHE BAY||HONOLULU
96898||19.283056||-166.599722||HI||WAKE ISLAND||HONOLULU
97001||44.889196||-120.791384||OR||ANTELOPE||WASCO
97002||45.228432||-122.803881||OR||AURORA||MARION
97004||45.259723||-122.475122||OR||BEAVERCREEK||CLACKAMAS
97005||45.475035||-122.805395||OR||BEAVERTON||WASHINGTON
97006||45.517675||-122.859209||OR||BEAVERTON||WASHINGTON
97007||45.472985||-122.859473||OR||BEAVERTON||WASHINGTON
97008||45.4614||-122.8062||OR||BEAVERTON||WASHINGTON
97009||45.429704||-122.380713||OR||BORING||CLACKAMAS
97010||45.557904||-122.176587||OR||BRIDAL VEIL||MULTNOMAH
97011||45.365218||-122.003621||OR||BRIGHTWOOD||CLACKAMAS
97013||45.251425||-122.68322||OR||CANBY||CLACKAMAS
97014||45.671447||-121.882411||OR||CASCADE LOCKS||HOOD RIVER
97015||45.414992||-122.52005||OR||CLACKAMAS||CLACKAMAS
97016||46.09978||-123.2124||OR||CLATSKANIE||COLUMBIA
97017||45.157291||-122.424753||OR||COLTON||CLACKAMAS
97018||45.892474||-122.812174||OR||COLUMBIA CITY||COLUMBIA
97019||45.522116||-122.241746||OR||CORBETT||MULTNOMAH
97020||45.2225||-122.838056||OR||DONALD||MARION
97021||45.429099||-121.146797||OR||DUFUR||WASCO
97022||45.358205||-122.338053||OR||EAGLE CREEK||CLACKAMAS
97023||45.287177||-122.325858||OR||ESTACADA||CLACKAMAS
97024||45.538611||-122.432778||OR||FAIRVIEW||MULTNOMAH
97026||45.108645||-122.896185||OR||GERVAIS||MARION
97027||45.389882||-122.590197||OR||GLADSTONE||CLACKAMAS
97028||45.318366||-121.785426||OR||GOVERNMENT CAMP||CLACKAMAS
97029||45.301333||-120.747795||OR||GRASS VALLEY||SHERMAN
97030||45.515397||-122.420258||OR||GRESHAM||MULTNOMAH
97031||45.671058||-121.539104||OR||HOOD RIVER||HOOD RIVER
97032||45.160422||-122.754115||OR||HUBBARD||MARION
97033||45.083789||-120.664895||OR||KENT||SHERMAN
97034||45.409263||-122.684721||OR||LAKE OSWEGO||CLACKAMAS
97035||45.414666||-122.722709||OR||LAKE OSWEGO||CLACKAMAS
97036||45.401389||-122.65||OR||MARYLHURST||CLACKAMAS
97037||45.074247||-121.228164||OR||MAUPIN||WASCO
97038||45.122256||-122.575574||OR||MOLALLA||CLACKAMAS
97039||45.485332||-120.695666||OR||MORO||SHERMAN
97040||45.66167||-121.324532||OR||MOSIER||WASCO
97041||45.521584||-121.588485||OR||MOUNT HOOD PARKDALE||HOOD RIVER
97042||45.212973||-122.535068||OR||MULINO||CLACKAMAS
97044||45.623245||-121.440131||OR||ODELL||HOOD RIVER
97045||45.337718||-122.569991||OR||OREGON CITY||CLACKAMAS
97048||46.064552||-122.967067||OR||RAINIER||COLUMBIA
97049||45.355201||-121.953691||OR||RHODODENDRON||CLACKAMAS
97050||45.68515||-120.726777||OR||RUFUS||SHERMAN
97051||45.860825||-122.828177||OR||SAINT HELENS||COLUMBIA
97053||45.826043||-122.863445||OR||WARREN||COLUMBIA
97054||45.935553||-122.898458||OR||DEER ISLAND||COLUMBIA
97055||45.378954||-122.223049||OR||SANDY||CLACKAMAS
97056||45.765451||-122.892771||OR||SCAPPOOSE||COLUMBIA
97057||45.047231||-120.806953||OR||SHANIKO||WASCO
97058||45.599504||-121.190493||OR||THE DALLES||WASCO
97060||45.525398||-122.373866||OR||TROUTDALE||MULTNOMAH
97062||45.372688||-122.763132||OR||TUALATIN||WASHINGTON
97063||45.231789||-121.296517||OR||TYGH VALLEY||WASCO
97064||45.857298||-123.196662||OR||VERNONIA||COLUMBIA
97065||45.597447||-120.730356||OR||WASCO||SHERMAN
97067||45.339862||-121.959826||OR||WELCHES||CLACKAMAS
97068||45.366874||-122.647952||OR||WEST LINN||CLACKAMAS
97070||45.298646||-122.769886||OR||WILSONVILLE||CLACKAMAS
97071||45.144617||-122.858342||OR||WOODBURN||MARION
97075||45.4861||-122.8004||OR||BEAVERTON||WASHINGTON
97076||45.48759||-122.80267||OR||BEAVERTON||WASHINGTON
97077||45.48737||-122.80309||OR||BEAVERTON||WASHINGTON
97078||45.48743||-122.80309||OR||BEAVERTON||WASHINGTON
97080||45.481699||-122.415645||OR||GRESHAM||MULTNOMAH
97086||45.444996||-122.534135||OR||HAPPY VALLEY||CLACKAMAS
97089||45.425391||-122.436877||OR||DAMASCUS||CLACKAMAS
97101||45.115704||-123.174402||OR||AMITY||YAMHILL
97102||45.801944||-123.966667||OR||ARCH CAPE||CLATSOP
97103||46.155802||-123.79798||OR||ASTORIA||CLATSOP
97106||45.653476||-123.120982||OR||BANKS||WASHINGTON
97107||45.519658||-123.876075||OR||BAY CITY||TILLAMOOK
97108||45.276746||-123.823417||OR||BEAVER||TILLAMOOK
97109||45.736983||-123.214555||OR||BUXTON||WASHINGTON
97110||45.881944||-123.963056||OR||CANNON BEACH||CLATSOP
97111||45.28593||-123.152346||OR||CARLTON||YAMHILL
97112||45.285821||-123.835628||OR||CLOVERDALE||TILLAMOOK
97113||45.529034||-123.041536||OR||CORNELIUS||WASHINGTON
97114||45.197722||-123.075332||OR||DAYTON||YAMHILL
97115||45.27761||-123.01523||OR||DUNDEE||YAMHILL
97116||45.532835||-123.115152||OR||FOREST GROVE||WASHINGTON
97117||45.595747||-123.233967||OR||GALES CREEK||WASHINGTON
97118||45.56||-123.911667||OR||GARIBALDI||TILLAMOOK
97119||45.442738||-123.16657||OR||GASTON||WASHINGTON
97121||46.198028||-123.952726||OR||HAMMOND||CLATSOP
97122||45.212016||-123.871433||OR||HEBO||TILLAMOOK
97123||45.498401||-122.956998||OR||HILLSBORO||WASHINGTON
97124||45.53868||-122.963608||OR||HILLSBORO||WASHINGTON
97125||45.652468||-123.186113||OR||MANNING||WASHINGTON
97127||45.246638||-123.111362||OR||LAFAYETTE||YAMHILL
97128||45.209677||-123.204342||OR||MCMINNVILLE||YAMHILL
97130||45.718611||-123.933889||OR||MANZANITA||TILLAMOOK
97131||45.72159||-123.904943||OR||NEHALEM||TILLAMOOK
97132||45.309901||-122.968503||OR||NEWBERG||YAMHILL
97133||45.597222||-122.992222||OR||NORTH PLAINS||WASHINGTON
97134||45.461111||-123.966667||OR||OCEANSIDE||TILLAMOOK
97135||45.2025||-123.961667||OR||PACIFIC CITY||TILLAMOOK
97136||45.608511||-123.907834||OR||ROCKAWAY BEACH||TILLAMOOK
97137||45.195996||-122.96737||OR||SAINT PAUL||MARION
97138||45.969506||-123.878837||OR||SEASIDE||CLATSOP
97140||45.351419||-122.856724||OR||SHERWOOD||WASHINGTON
97141||45.449185||-123.818851||OR||TILLAMOOK||TILLAMOOK
97143||45.435||-123.944722||OR||NETARTS||TILLAMOOK
97144||45.727033||-123.311852||OR||TIMBER||WASHINGTON
97145||45.886172||-123.95887||OR||TOLOVANA PARK||CLATSOP
97146||46.145017||-123.925366||OR||WARRENTON||CLATSOP
97147||45.689167||-123.879444||OR||WHEELER||TILLAMOOK
97148||45.335049||-123.203639||OR||YAMHILL||YAMHILL
97149||45.178165||-123.926344||OR||NESKOWIN||TILLAMOOK
97201||45.498819||-122.690258||OR||PORTLAND||MULTNOMAH
97202||45.484007||-122.636534||OR||PORTLAND||MULTNOMAH
97203||45.588872||-122.734699||OR||PORTLAND||MULTNOMAH
97204||45.51807||-122.674498||OR||PORTLAND||MULTNOMAH
97205||45.52072||-122.688846||OR||PORTLAND||MULTNOMAH
97206||45.483995||-122.59727||OR||PORTLAND||MULTNOMAH
97207||45.5136||-122.6801||OR||PORTLAND||MULTNOMAH
97208||45.5273||-122.6786||OR||PORTLAND||MULTNOMAH
97209||45.526962||-122.685447||OR||PORTLAND||MULTNOMAH
97210||45.530318||-122.703348||OR||PORTLAND||MULTNOMAH
97211||45.565259||-122.644815||OR||PORTLAND||MULTNOMAH
97212||45.544127||-122.642319||OR||PORTLAND||MULTNOMAH
97213||45.537292||-122.59867||OR||PORTLAND||MULTNOMAH
97214||45.514207||-122.636397||OR||PORTLAND||MULTNOMAH
97215||45.514282||-122.599001||OR||PORTLAND||MULTNOMAH
97216||45.513746||-122.55688||OR||PORTLAND||MULTNOMAH
97217||45.57424||-122.684196||OR||PORTLAND||MULTNOMAH
97218||45.560032||-122.600131||OR||PORTLAND||MULTNOMAH
97219||45.457956||-122.70738||OR||PORTLAND||MULTNOMAH
97220||45.541109||-122.556586||OR||PORTLAND||MULTNOMAH
97221||45.491829||-122.726723||OR||PORTLAND||MULTNOMAH
97222||45.442919||-122.615092||OR||PORTLAND||CLACKAMAS
97223||45.443343||-122.775974||OR||PORTLAND||WASHINGTON
97224||45.407292||-122.788379||OR||PORTLAND||WASHINGTON
97225||45.500449||-122.768344||OR||PORTLAND||WASHINGTON
97227||45.549564||-122.674257||OR||PORTLAND||MULTNOMAH
97228||45.5275||-122.6764||OR||PORTLAND||MULTNOMAH
97229||45.541087||-122.829924||OR||PORTLAND||WASHINGTON
97230||45.535753||-122.500343||OR||PORTLAND||MULTNOMAH
97231||45.640124||-122.838032||OR||PORTLAND||MULTNOMAH
97232||45.528712||-122.63631||OR||PORTLAND||MULTNOMAH
97233||45.514206||-122.498493||OR||PORTLAND||MULTNOMAH
97236||45.488748||-122.509091||OR||PORTLAND||MULTNOMAH
97238||45.5849||-122.5804||OR||PORTLAND||MULTNOMAH
97239||45.489||-122.6881||OR||PORTLAND||MULTNOMAH
97240||45.522||-122.6741||OR||PORTLAND||MULTNOMAH
97242||45.5003||-122.6495||OR||PORTLAND||MULTNOMAH
97251||45.523981||-122.6751||OR||PORTLAND||MULTNOMAH
97253||45.523781||-122.67549||OR||PORTLAND||MULTNOMAH
97254||45.524091||-122.67505||OR||PORTLAND||MULTNOMAH
97255||45.524121||-122.67511||OR||PORTLAND||MULTNOMAH
97256||45.524031||-122.67523||OR||PORTLAND||MULTNOMAH
97258||45.512797||-122.675099||OR||PORTLAND||MULTNOMAH
97259||45.524131||-122.67533||OR||PORTLAND||MULTNOMAH
97266||45.476207||-122.559607||OR||PORTLAND||MULTNOMAH
97267||45.407494||-122.610631||OR||PORTLAND||CLACKAMAS
97268||45.4012||-122.6203||OR||PORTLAND||CLACKAMAS
97269||45.4416||-122.6392||OR||PORTLAND||CLACKAMAS
97271||45.523681||-122.67512||OR||PORTLAND||MULTNOMAH
97272||45.523701||-122.67547||OR||PORTLAND||MULTNOMAH
97280||45.4685||-122.7164||OR||PORTLAND||MULTNOMAH
97281||45.431||-122.769||OR||PORTLAND||WASHINGTON
97282||45.474||-122.6488||OR||PORTLAND||MULTNOMAH
97283||45.5888||-122.7525||OR||PORTLAND||MULTNOMAH
97286||45.4966||-122.6091||OR||PORTLAND||MULTNOMAH
97290||45.5761||-122.6436||OR||PORTLAND||MULTNOMAH
97291||45.5623||-122.8316||OR||PORTLAND||WASHINGTON
97292||45.5164||-122.5359||OR||PORTLAND||MULTNOMAH
97293||45.5155||-122.6569||OR||PORTLAND||MULTNOMAH
97294||45.5519||-122.5357||OR||PORTLAND||MULTNOMAH
97296||45.5359||-122.6559||OR||PORTLAND||MULTNOMAH
97298||45.4968||-122.7658||OR||PORTLAND||WASHINGTON
97299||45.5402||-122.6106||OR||PORTLAND||MULTNOMAH
97301||44.926039||-122.979692||OR||SALEM||MARION
97302||44.903899||-123.044514||OR||SALEM||MARION
97303||44.985794||-123.019015||OR||SALEM||MARION
97304||44.958846||-123.075323||OR||SALEM||POLK
97305||44.982502||-122.966892||OR||SALEM||MARION
97306||44.8685||-123.043789||OR||SALEM||MARION
97307||44.990278||-123.025||OR||KEIZER||MARION
97308||44.943||-123.0338||OR||SALEM||MARION
97309||44.9253||-123.0091||OR||SALEM||MARION
97310||44.9406||-123.0054||OR||SALEM||MARION
97311||44.943739||-123.028148||OR||SALEM||MARION
97312||44.9371||-123.0385||OR||SALEM||MARION
97313||45.0306||-123.0256||OR||SALEM||MARION
97314||44.965513||-123.006556||OR||SALEM||MARION
97317||44.9036||-122.9466||OR||SALEM||MARION
97321||44.627722||-123.094409||OR||ALBANY||LINN
97322||44.636667||-123.104722||OR||ALBANY||LINN
97324||44.369068||-123.60892||OR||ALSEA||BENTON
97325||44.817817||-122.878575||OR||AUMSVILLE||MARION
97326||44.628141||-123.606715||OR||BLODGETT||BENTON
97327||44.376974||-122.948491||OR||BROWNSVILLE||LINN
97329||44.392239||-122.464214||OR||CASCADIA||LINN
97330||44.590411||-123.272171||OR||CORVALLIS||BENTON
97331||44.563783||-123.277889||OR||CORVALLIS||BENTON
97333||44.539281||-123.279908||OR||CORVALLIS||BENTON
97335||44.635278||-122.896944||OR||CRABTREE||LINN
97336||44.357222||-122.856667||OR||CRAWFORDSVILLE||LINN
97338||44.922534||-123.319991||OR||DALLAS||POLK
97339||44.564722||-123.260833||OR||CORVALLIS||BENTON
97341||44.851445||-124.03234||OR||DEPOE BAY||LINCOLN
97342||44.776619||-122.18447||OR||DETROIT||MARION
97343||44.637139||-123.753096||OR||EDDYVILLE||LINCOLN
97344||44.870597||-123.446149||OR||FALLS CITY||POLK
97345||44.383556||-122.544898||OR||FOSTER||LINN
97346||44.752716||-122.399498||OR||GATES||MARION
97347||45.074973||-123.633518||OR||GRAND RONDE||POLK
97348||44.386151||-123.125103||OR||HALSEY||LINN
97350||44.701484||-122.047574||OR||IDANHA||MARION
97351||44.848098||-123.187913||OR||INDEPENDENCE||POLK
97352||44.749452||-123.00596||OR||JEFFERSON||MARION
97355||44.531558||-122.882064||OR||LEBANON||LINN
97357||44.747514||-123.773645||OR||LOGSDEN||LINCOLN
97358||44.776792||-122.820083||OR||LYONS||LINN
97360||44.751566||-122.476825||OR||MILL CITY||LINN
97361||44.837706||-123.251233||OR||MONMOUTH||POLK
97362||45.073727||-122.785611||OR||MOUNT ANGEL||MARION
97364||44.998801||-123.984337||OR||NEOTSU||LINCOLN
97365||44.648653||-124.050903||OR||NEWPORT||LINCOLN
97366||44.57122||-124.059968||OR||SOUTH BEACH||LINCOLN
97367||44.968139||-123.99556||OR||LINCOLN CITY||LINCOLN
97368||45.013755||-123.933244||OR||OTIS||LINCOLN
97369||44.747222||-124.060278||OR||OTTER ROCK||LINCOLN
97370||44.548817||-123.392271||OR||PHILOMATH||BENTON
97371||45.020032||-123.206424||OR||RICKREALL||POLK
